<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Designing with Data</title>
	<atom:link href="http://www.designingwithdata.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designingwithdata.com</link>
	<description>A Five Simple Steps Book</description>
	<lastBuildDate>Tue, 16 Aug 2011 13:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on The art of making information beautiful by Book Review: A Practical Guide to Designing with Data, by Brian Suda &#124; I&#039;d Rather Be Writing</title>
		<link>http://www.designingwithdata.com/the-art-of-making-information-beautiful#comment-2</link>
		<dc:creator>Book Review: A Practical Guide to Designing with Data, by Brian Suda &#124; I&#039;d Rather Be Writing</dc:creator>
		<pubDate>Tue, 16 Aug 2011 13:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://designingwithdata.com/?p=18#comment-2</guid>
		<description>[...] Suda comments: While I personally find myself agreeing with Neville Brody, I also find myself defending David McCandless. Neville’s flippant comment about “It is very pretty, I would like that on my wall”, goes to the heart of the problem with visualizations and infographics, they are decoration more than they are tools to convey data. (The art of making information beautiful) [...]</description>
		<content:encoded><![CDATA[<p>[...] Suda comments: While I personally find myself agreeing with Neville Brody, I also find myself defending David McCandless. Neville’s flippant comment about “It is very pretty, I would like that on my wall”, goes to the heart of the problem with visualizations and infographics, they are decoration more than they are tools to convey data. (The art of making information beautiful) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

